1) 188.82 - Jake, Wk 4 2024
2) 186.00 - Jared, Wk 3 2020
3) 183.08 - Bryce Wk 16 2020
4) 181.34 - Trevor Wk 8 2022
5) 180.28 - Bryce, Wk 17 2024
6) 179.52 - Trevor, Wk 10 2019
7) 178.48 - Bryce, Wk 14 2024
8) 178.12 - Trevor, Wk 5 2021
9) 175.48 - Bryce, Wk 16 2019
10) 173.76 - Will, Wk 11 2021
1) 160.90 - Bryce Wk 16 2015
2) 152.12 - Jared Wk 11 2018
3) 142.60 - Jared Wk 9 2018
4) 141.8 - Jared Wk 13 2018
5) 139.14 - Jared Wk 2 2018
6) 135.06 - Will Wk 10 2018
7) 131.50 - Bryce Wk 11 2018
8) 130.64 - Bryce Wk 15 2017
9) 128.96 - Jared Wk 4 2018
10) 126.88 - Bryce Wk 6 2018
1) 2,055.92 - Bryce 2024
2) 2,000.18 - Jake 2024
3) 1,959.58 - Trevor 2022
4) 1,926.32 - Trevor 2019
5) 1,878.90 - Jake 2021
Non-PPR) 1,651.74 - Jared 2018
1) 1,367.10 - Jake 2020
2) 1,441.96 - Jared 2022
3) 1,610.58 - Trevor 2024
Non-PPR) 1,137.08 - Will 2017
1) 14-1 (.933) - Will 2021
2) 12-2 (.857) - Jared 2018
3) 10-4 (.714) - Will 2017 & 2020; Trevor 2019
Highest Group Average: (.643) 2019
1) 2-12 (.143) - Jake 2020
2) 3-12 (.200) - Jared 2020
3) 4-11 (.267) - Trevor 2024
Lowest Group Average: (.500) 2020
1) 56.20 - Alvin Kamara (Bryce - Wk 16, 2020)
2) 55.60 - Ja'Marr Chase (Trevor - Wk 17, 2021)
3) 51.88 - Josh Allen (Bryce - Wk 14, 2024)
4) 48.70 - Mike Evans (Jake - Wk 17, 2022)
5) 47.70 - Christian McCaffery (Bryce - Wk 5, 2019)
Week 6, 2024 - (Bryce) 119.76 vs 119.80 (Conner) - [0.04 diff]
Week 15, 2024 - (Jared) 145.72 vs 145.80 (Jake) - [0.08 diff]
Week 9, 2024 - (Conner) 121.84 vs 122.06 (Will) - [0.22 diff]
Week 14, 2024 - (Grace's Dad) 52.00 vs 178.48 (Bryce) - [126.48 diff]
Week 11, 2024 - (Jared) 83.10 vs 173.68 (Bryce) - [90.58 diff]
Week 13, 2022 - (Random) 68.70 vs 156.52 (Jake) - [87.92 diff]
Week 9, 2018 - (Trevor) 75.10 vs 158.64 (Random) - [83.54 diff]
Week 3, 2020 - (Jake) 77.18 vs 160.70 (Bryce) - [83.52 diff]
Week 3, 2017 - (Jake) 61.96 vs 144.92 (Random) - [82.96 diff]
Week 12, 2024 - (Will) 90.88 vs 169.60 (Bryce) - [78.72 diff]
Week 13, 2020 - (Random) 82.60 vs 160.92 (Bryce) - [78.32 diff]
Week 4, 2024 - (Jake's Dad) 110.74 vs 188.82 (Jake) - [78.08 diff]
Week 9, 2019 - (Jared) 75.96 vs 152.92 (Jake's Dad) - [76.96 diff]
Week 5, 2021 - (Will) 85.88 vs 162.58 (Random) - [76.70 diff]
Omitted: Will's 2019 Wk 17 "Recreation" of Bears meme team [-103.10 diff]